<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorraine Warren &#187; value creation</title>
	<atom:link href="http://www.doclorraine.com/tag/value-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doclorraine.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 09:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Launch of Centre for Strategic Innovation</title>
		<link>http://www.doclorraine.com/entrepreneurship/launch-of-centre-for-strategic-innovation/</link>
		<comments>http://www.doclorraine.com/entrepreneurship/launch-of-centre-for-strategic-innovation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:17:23 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[Centre for Strategic Innovation]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=460</guid>
		<description><![CDATA[A busy week all round with the launch of the School of Management&#8217;s new Research Centre for Strategic Innovation on Thursday evening. About 40 people turned out overall to hear a panel consisting of John Bessant, Gerard George and Sally Jane Norman &#8211; leading academics in the field, talk about the opportunities and challenges of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Fentrepreneurship%2Flaunch-of-centre-for-strategic-innovation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Fentrepreneurship%2Flaunch-of-centre-for-strategic-innovation%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A busy week all round with the launch of the School of Management&#8217;s new Research <a href="http://www.soton.ac.uk/csi" title="CSI">Centre for Strategic Innovation</a> on Thursday evening. About 40 people turned out overall to hear a panel consisting of John Bessant, Gerard George and Sally Jane Norman  &#8211; leading academics in the field, talk about the opportunities and challenges of the new innovation landscape.  Looking forward to a stream of events in the coming year &#8211; I&#8217;ll be keeping you posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/entrepreneurship/launch-of-centre-for-strategic-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New academic year, new faculty</title>
		<link>http://www.doclorraine.com/uncategorized/new-academic-year-new-faculty/</link>
		<comments>http://www.doclorraine.com/uncategorized/new-academic-year-new-faculty/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:57:59 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/new-academic-year-new-faculty/</guid>
		<description><![CDATA[Yes, it&#8217;s that time of year, and this will be the first full year for our School in the newly-formed Faculty of Art, Business and Law at Southampton. I&#8217;m kicking off the new academic year with an informal lunch to get some interdisciplinary groups working on the creative industries and digital media. This builds on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fnew-academic-year-new-faculty%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fnew-academic-year-new-faculty%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes, it&#8217;s that time of year, and this will be the first full year for our School in the newly-formed Faculty of Art, Business and Law at Southampton.  I&#8217;m kicking off the new academic year with an informal lunch to get some interdisciplinary groups working on the creative industries and digital media. This builds on last year&#8217;s series of talks on commercialisation in various spheres from Profs. Tony Wasserman, Scott Shane and Charles Davis from the US/Canada.  I have links from two of these lectures/workshops, which I&#8217;ve posted before, but it&#8217;s useful to see them together 
<p><script type='text/javascript' language='javascript' src='https://www.streaming.soton.ac.uk/js/load.php?vidid=1b5dfd3'>Video</script></p>
<p> and
<p><script type='text/javascript' language='javascript' src='https://www.streaming.soton.ac.uk/js/load.php?vidid=96bd276'>Video</script></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/new-academic-year-new-faculty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Normandie Business School Collaboration</title>
		<link>http://www.doclorraine.com/uncategorized/normandie-business-school-collaboration/</link>
		<comments>http://www.doclorraine.com/uncategorized/normandie-business-school-collaboration/#comments</comments>
		<pubDate>Sat, 28 May 2011 12:35:31 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[business school collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Normandie]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/normandie-business-school-collaboration/</guid>
		<description><![CDATA[Southampton School of Management has an EU-funded collaboration with Normandie Business School which has campuses in Caen, Deauville and Le Havre. This week I made my first visit, taking in the campuses at Caen and Le Havre (Deauville wasn&#8217;t accessible because of the G8 summit). I met some great new colleagues and developed some research [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fnormandie-business-school-collaboration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fnormandie-business-school-collaboration%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Southampton School of Management has an EU-funded collaboration with <a href="http://www.ecole-management-normandie.fr/english/facts_figures.html">Normandie Business School</a> which has campuses in Caen, Deauville and Le Havre.  This week I made my first visit, taking in the campuses at Caen and Le Havre (Deauville wasn&#8217;t accessible because of the G8 summit).  I met some great new colleagues and developed some research connections in creative industries/digital media.  Notable sights were the <a href="http://www.chateau-breuil.com/index2.asp?id_langue=15">Chateau Breuil</a> which we visited one evening and the <a href="http://www.bridgepros.com/projects/LePontde%20Normandie/LePontdeNormandie.htm">Honfleur bridge</a> on the road between Caen and Le Havre.  Looking forward to future developments as there are some fantastic connection to develop in the maritime industries, given the different histories in our two different locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/normandie-business-school-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Regions Conference, Barcelona May 5-6</title>
		<link>http://www.doclorraine.com/uncategorized/creative-regions-conference-barcelona-may-5-6/</link>
		<comments>http://www.doclorraine.com/uncategorized/creative-regions-conference-barcelona-may-5-6/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:21:14 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/creative-regions-conference-barcelona-may-5-6/</guid>
		<description><![CDATA[Visited Barcelona this week to take part in the Creative Regions in Europe conference. Good to meet old colleagues and new friends, hear critique of Creative Cities concept, but plenty of successes too. The slides are below. Barcelona 2011 developing creative contexts View more presentations from Lorraine Warren.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcreative-regions-conference-barcelona-may-5-6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcreative-regions-conference-barcelona-may-5-6%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Visited Barcelona this week to take part in the <a href="http://www.creative-regions.eu/first-seminar-barcelona-outcomes.html">Creative Regions in Europe</a> conference. Good to meet old colleagues and new friends, hear critique of Creative Cities concept, but plenty of successes too. The slides are below.</p>
<div id="__ss_7884991" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Barcelona 2011 developing creative contexts" href="http://www.slideshare.net/doclorraine/barcelona-2011-developing-creative-contexts">Barcelona 2011 developing creative contexts</a></strong><embed width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=barcelona2011developingcreativecontexts-110508121608-phpapp02&amp;stripped_title=barcelona-2011-developing-creative-contexts&amp;userName=doclorraine" name="__sse7884991"></embed></div>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">Lorraine Warren</a>.</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/creative-regions-conference-barcelona-may-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation, so many facets, connections</title>
		<link>http://www.doclorraine.com/uncategorized/innovation-so-many-facets-connections/</link>
		<comments>http://www.doclorraine.com/uncategorized/innovation-so-many-facets-connections/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:06:57 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/innovation-so-many-facets-connections/</guid>
		<description><![CDATA[I had an excellent trip to London this week to what might seem like two quite disparate events. Firstly, a workshop/forum organised by the Maritime Innovation Leadership Council held at the Institute for Marine Engineering, Science and Technology. Secondly, to hear one of my research collaborators, Professor Sally Jane Norman give a lecture on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Finnovation-so-many-facets-connections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Finnovation-so-many-facets-connections%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I had an excellent trip to London this week to what might seem like two quite disparate events. Firstly, a workshop/forum organised by the <a href="http://www.maritimeindustries.org/milc/">Maritime Innovation Leadership Council</a> held at the <a href="http://www.imarest.org/">Institute for Marine Engineering, Science and Technology</a>. Secondly, to hear one of my research collaborators, <a href="http://www.sussex.ac.uk/profiles/240005">Professor Sally Jane Norman</a> give a lecture on the sense of place in theatre to Sussex alumni at the Royal Society for the Arts. This lecture was of course re;ated to her new post as Director of the Attenborough Centre for the Creative Arts on the Falmer campus. Connection between the two? Well the MILC initiative is clearly aimed at developing economic business benefits from (in part) better understanding of the supply chain (or wider, value networks) in the complex maritime ecosystem in the UK &#8211; sound plan for UK plc. Place and theatre? The sense of seeing things differently, making new connections &#8212; the very stuff of disruptive innovation and the re-shaping of entrepreneurial landscapes. The sense of wonder that arises from that wider sense of potential disjuncture is the very lifeblood of innovation, stimulating, thinkers, inventors, engineers and designers to create radically new pmaterials, systems, services. I saw it with great clarity. A good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/innovation-so-many-facets-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities: Collective Intelligence:</title>
		<link>http://www.doclorraine.com/uncategorized/digital-humanities-collective-intelligence/</link>
		<comments>http://www.doclorraine.com/uncategorized/digital-humanities-collective-intelligence/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:30:50 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[Digital humanities]]></category>
		<category><![CDATA[emerging technology]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/digital-humanities-collective-intelligence/</guid>
		<description><![CDATA[Another excellent event I enjoyed very much earlier this month was a workshop at King&#8217;s College, London, at the Centre for e-Research, Digital Humanities Collective Intelligence: a workshop to foster international cooperation, chaired by Stuart Dunn. good to meet new friends and old looking to secure greater connection across Europe for the Digital Humanities.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdigital-humanities-collective-intelligence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdigital-humanities-collective-intelligence%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another excellent event I enjoyed very much earlier this month was a workshop at King&#8217;s College, London, at the Centre for e-Research, Digital Humanities Collective Intelligence: a workshop to foster international cooperation, chaired by Stuart Dunn. good to meet new friends and old looking to secure greater connection across Europe for the Digital Humanities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/digital-humanities-collective-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great visit to Prague</title>
		<link>http://www.doclorraine.com/uncategorized/a-great-visit-to-prague/</link>
		<comments>http://www.doclorraine.com/uncategorized/a-great-visit-to-prague/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:47:26 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[English College in Prague]]></category>
		<category><![CDATA[Reduta]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/a-great-visit-to-prague/</guid>
		<description><![CDATA[I had a great time earlier this month thanks to the hospitality of Tony Emmerson, Head of Science at the English College in Prague . i gave a talk on Science Entrepreneurship to a group of around 20 students studying for their Baccalaureat. I really enjoyed the questions at the end &#8211; very bright, polite [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fa-great-visit-to-prague%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fa-great-visit-to-prague%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I had a great time earlier this month thanks to the hospitality of Tony Emmerson, Head of Science at the <a href="http://www.englishcollege.cz/">English College in Prague</a> . i gave a talk on Science Entrepreneurship to a group of around 20 students studying for their Baccalaureat. I really enjoyed the questions at the end &#8211; very bright, polite students who were a credit to the College and to Tony. All in all, a great stay, and I was introduced to some great pubs and the famous <a href="http://www.redutajazzclub.cz/">Reduta</a> jazz club too where Bill Clinton and Vaclav Havel famously bonded over saxophone playing. Thanks again Tony.</p>
<div id="__ss_7105254" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Prague lecture" href="http://www.slideshare.net/doclorraine/prague-lecture">Prague lecture</a></strong> <object id="__sse7105254" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=praguelecture-110301114100-phpapp01&amp;stripped_title=prague-lecture&amp;userName=doclorraine" /><param name="name" value="__sse7105254" /><param name="allowfullscreen" value="true" /><embed id="__sse7105254" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=praguelecture-110301114100-phpapp01&amp;stripped_title=prague-lecture&amp;userName=doclorraine" name="__sse7105254" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">Lorraine Warren</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/a-great-visit-to-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realising the Value Spectrum in Porto</title>
		<link>http://www.doclorraine.com/uncategorized/realising-the-value-spectrum-in-porto/</link>
		<comments>http://www.doclorraine.com/uncategorized/realising-the-value-spectrum-in-porto/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:30:50 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/realising-the-value-spectrum-in-porto/</guid>
		<description><![CDATA[A slightly belated note to say how much I enjoyed my time with Creative Industries colleagues at INESC in Porto &#8211; some great incubation work going on out there. Here&#8217;s my presentation &#8211; looking forward to continuing this theme in near future. Porto workshop View more presentations from Lorraine Warren.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Frealising-the-value-spectrum-in-porto%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Frealising-the-value-spectrum-in-porto%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A slightly belated note to say how much I enjoyed my time with Creative Industries colleagues at <a href="http://translate.google.co.uk/translate?hl=en&amp;sl=pt&amp;tl=en&amp;u=http%3A%2F%2Fwww.inescporto.pt%2F">INESC</a> in Porto &#8211; some great incubation work going on out there. Here&#8217;s my presentation &#8211; looking forward to continuing this theme in near future.</p>
<div id="__ss_6482127" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Porto workshop" href="http://www.slideshare.net/doclorraine/porto-workshop">Porto workshop</a></strong><object id="__sse6482127" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=portoworkshop-110107170332-phpapp02&amp;stripped_title=porto-workshop&amp;userName=doclorraine" /><param name="name" value="__sse6482127" /><param name="allowfullscreen" value="true" /><embed id="__sse6482127" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=portoworkshop-110107170332-phpapp02&amp;stripped_title=porto-workshop&amp;userName=doclorraine" name="__sse6482127" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">Lorraine Warren</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/realising-the-value-spectrum-in-porto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decode: Digital Design Sensations, new patterns of behaviour?</title>
		<link>http://www.doclorraine.com/uncategorized/decode-digital-design-sensations-new-patterns-of-behaviour/</link>
		<comments>http://www.doclorraine.com/uncategorized/decode-digital-design-sensations-new-patterns-of-behaviour/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:42:01 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[Decode]]></category>
		<category><![CDATA[V & A]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/decode-digital-design-sensations-new-patterns-of-behaviour/</guid>
		<description><![CDATA[&#8220;I can create &#8216;behaviour&#8217;&#8221; says Golan Levin, one of the exhibitors at Decode: Digital Design Sensations, an exhibition running at the Victoria and Albert Museum in London until April 11. The exhibition,  a joint collaboration between the V&#38;A and onedotzero showcases the latest developments in digital and interactive design, from small screen based graphics to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdecode-digital-design-sensations-new-patterns-of-behaviour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdecode-digital-design-sensations-new-patterns-of-behaviour%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;I can create &#8216;behaviour&#8217;&#8221; says Golan Levin, one of the exhibitors at Decode: Digital Design Sensations, an exhibition running at the <a href="http://www.vam.ac.uk/exhibitions/future_exhibs/Decode/.">Victoria and Albert Museum</a> in London until April 11. The exhibition,  a joint collaboration between the V&amp;A and <a href="http://www.onedotzero.com">onedotzero</a> showcases the latest developments in digital and interactive design, from small screen based graphics to large-scale installations. Levin&#8217;s comment was made in an interview (transcript available in Decode&#8217;s accompanying programme) in response to the question, &#8220;What do digital technologies allow you to do or investigate that other design tools do not?&#8221;. For me, it really gets to the heart of the three themes of the exhibition:</p>
<p><em>Code as a raw material</em></p>
<p><em>interactivity </em></p>
<p><em>the network (as in digital traces)</em></p>
<p>As I walked around the exhibition, it was clear that people were fascinated by the exhibits, excited, laughing, talking to people they didn’t know already…..maybe not new behaviours in one sense, but fairly untypical of formal art exhibitions. And certainly, they were forging new connections, maybe developing new links outside their existing sphere of influence.  These kind of interactions and connections across contexts can be be the spark that ignites innovation – maybe a small, incremental innovation, or maybe something big enough to change a market, society or the world – who knows? That’s the beauty of complexity theory, which underpins much of my research, potentially large effects from small changes in initial conditions.  That is why it is so vital to fund the leading edge artists and groups who are able to to challenge us in ways that make us think and indeed behave differently – especially in the Digital Economy, as I know from my own work with <a href="http://proboscis.org.uk/">Proboscis</a>*.  Of course it is difficult to quantify that kind of contribution in straitened times, but we can and must do so.</p>
<p>In one of those quirks of timing, I came home to the fervour for the newly-launched  iPad on twitter.  My colleague <a href="http://www.liberatemedia.com/blog/tim-greenhalgh/">Tim Greenhalgh</a> suggests that the iPad will form a nexus between the liberal arts and the network and will change everything.  Whether that device is ‘the gamechanger’ or not, it’s pretty clear that the power to create content, move it around, enjoy it, in all kinds of ways is now out of the lab and into the hands of the public.  Let’s make sure our creative artists have the space they need to make that happen, as Levin suggests, through creating new behaviours.  And as  a researcher in innovation, I want to focus on value creation as new products, service and indeed behaviours emerge.</p>
<p><strong>Footnote</strong></p>
<p>If that last paragraph was about networking and interactivity, where does code as a raw material come in? Perhaps best illustrated by example.  In all the joie de vivre, beauty and colour of yesterday’s exhibition, I was perhaps most taken by a quieter work by <a href="http://troika.uk.com/digitalzoetrope">Troika, Digital Zoetrope</a>. I do see a lot of beautiful images as I love space stuff, Hubble, NASA and so on.  I love the different renderings.  I also look at fractals a lot, and i have seen interactive installations before.  A fabulous excess!  Troika is diferent, a monochromatic barrel with vertical, horizontal and diagonal typefaces rotating quickly, which merge into letters and words at speed.  It reminded me of Wender’s black and white masterpiece Wings of Desire, where Angels hear sense from the whispered thoughts of thousands in Berlin.  It made me think of two new friends I have made on twitter in the North of England.  It made me think we have joked of having a dvd film festival weekend of German, or film noir, together at some point.  It made me think I should do it soon.  Now, I may be giving an invited talk for one of them, a lecturer in the Performing Arts in early February.  Who knows what may come of that?</p>
<p>*makers of mischief, and pioneers of pie in the sky</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/decode-digital-design-sensations-new-patterns-of-behaviour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

