<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorraine Warren &#187; innovation</title>
	<atom:link href="http://www.doclorraine.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doclorraine.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 12:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A great PhD Opportunity</title>
		<link>http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/</link>
		<comments>http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:32:32 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/</guid>
		<description><![CDATA[Update I&#8217;m  pleased to say that I have had some good people applying for this opportunity &#8211; sorry to say the deadline is now passed, and I&#8217;m working on the selection.  Of course, I&#8217;m always interested in new colleagues who want to work with me in this space so feel free to get in touch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fa-great-phd-opportunity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fa-great-phd-opportunity%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h5>Update</h5>
<p>I&#8217;m  pleased to say that I have had some good people applying for this opportunity &#8211; sorry to say the deadline is now passed, and I&#8217;m working on the selection.  Of course, I&#8217;m always interested in new colleagues who want to work with me in this space so feel free to get in touch if you want to discuss anything further.  Thanks to all those who applied and colleagues who circulated the link.</p>
<h5><strong>Work with me at the University of Southampton’s School of Management</strong></h5>
<h5><strong>Project Title: Digital disruption and value creation</strong></h5>
<p>The research focuses on how small businesses in the knowledge-intensive services sector can realise value from mobile communications.  It embraces innovation theory and business strategy and will enhance competitiveness in UK plc.</p>
<h5>Supervisor: Dr Lorraine Warren</h5>
<h5>Start Date: October 2010</h5>
<h5><strong>Details of the Project:</strong></h5>
<p>The rapid development of digital technologies now presents a nexus of possibilities: widespread access to broadband/mobile technologies; smartphones enabling new forms of communication, handheld internet access and bespoke applications development; software platforms that enable a high degree of networked connectivity and communication  with the potential to amplify to (potentially) a global audience; readily available real-time geographical data; increasing availability of government datasets to the public.  This nexus produces a new locus of innovation, a shift from the corporation to the individual, recognised in new so-called paradigms for innovation, ‘open innovation’ (Chesbrough) and ‘democratic innovation’ (von Hippel) across the distributed innovation networks foreseen by Rothwell.  The barriers to digital innovation by non-computer scientists have been significantly lowered as the plethora of new businesses in the fields of social media, or smartphone applications demonstrate.  It should now easier than it has ever been to not only access and use new technologies, but to extend them, customise them, develop new combinations, and to access and develop new sectors and markets.  Thus the potential for not only incremental innovation but transformative, disruptive innovation is also possible.</p>
<p>However the roadmap for inductive thinking that will create value in novel and unforeseen ways in new contexts and settings is not clear.  Classical technology transfer models are too linear to translate into this milieu and are also too focussed on economic value creation at the expense of the other forms of value – social, cultural, creative, artistic and technological – that are so significant in the 21st century.</p>
<p>At the heart of this project is a continuation, development and extension of ongoing research on the use of complexity theory to provide an understanding of value creation in disruptive contexts because of its potential to: conceptualise across multiple, interlinked levels of analysis (ie non linear); relate initial conditions to indeterminate outcomes.  To explore the above, the project will take as its starting point the use of the iphone/smartphone as a tool for small businesses in the knowledge-intensive services sector, now that people are using mobile applications  for a wide range of tasks, from purchases, service access communication and information retrieval, bypassing traditional web access.</p>
<h6><strong>The Student</strong></h6>
<p>The project would suit a School of Management student with an MSc in a relevant qualitative discipline, or a mature student with industry experience.  In terms of future employability, the student would graduate with detailed knowledge and practical understandings that would support entry into the industry, or the development of their own business, trading consultancy skills either to companies or government agencies.</p>
<p>To apply for one of the above scholarships, please apply for a place on our PhD programme by following these instructions at: <a href="http://www.management.soton.ac.uk/StudyOpportunities/PhD">http://www.management.soton.ac.uk/StudyOpportunities/PhD</a> Please email <a href="mailto:Phdteam@soton.ac.uk">Phdteam@soton.ac.uk</a> once you have applied stating your application number and which scholarship you are interested in.</p>
<p>All completed applications, which include all supporting documents and details of any funding already awarded, received by 31st July 2010 will be considered for the scholarships.  Students who already have significant sponsorship will not be awarded scholarships under this scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Liverpool</title>
		<link>http://www.doclorraine.com/uncategorized/ignite-liverpool/</link>
		<comments>http://www.doclorraine.com/uncategorized/ignite-liverpool/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:25:44 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/ignite-liverpool/</guid>
		<description><![CDATA[I really enjoyed presenting at Ignite Liverpool on Thursday night – to me, this was a new format, presenting 20 slides in 5 minutes with an automatic slide change every 15 seconds.  It’s best described by WimpyKing.  I took the bullet and went first – hopefully getting over some of my passion about working with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fignite-liverpool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fignite-liverpool%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I really enjoyed presenting at Ignite Liverpool on Thursday night – to me, this was a new format, presenting 20 slides in 5 minutes with an automatic slide change every 15 seconds.  It’s best described by <a href="http://www.ldpcreative.co.uk/2010/04/ignite-liverpool-returns-for-p.html">WimpyKing</a>.  I took the bullet and went first – hopefully getting over some of my passion about working with creative artists in the digital economy.  My presentation is below – I just used a few words and clipart to get the message over  quickly – or try to!</p>
<div id="__ss_3759156" style="width: 425px;"><strong style="display: block; margin: 12px 0px 4px;"><a title="Liverpool Ignite" href="http://www.slideshare.net/doclorraine/liverpool-ignite">Liverpool Ignite</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ignitespeakerlorrainewarren-100417111917-phpapp02&amp;stripped_title=liverpool-ignite" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ignitespeakerlorrainewarren-100417111917-phpapp02&amp;stripped_title=liverpool-ignite" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding-right: 0px; padding-left: 0px; padding-bottom: 12px; padding-top: 5px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">doclorraine</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/ignite-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research seminar in Salford</title>
		<link>http://www.doclorraine.com/uncategorized/research-seminar-in-salford/</link>
		<comments>http://www.doclorraine.com/uncategorized/research-seminar-in-salford/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:19:57 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[emerging technology]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/research-seminar-in-salford/</guid>
		<description><![CDATA[Thanks to Frances Bell for organising this event yesterday for ISOS, Salford University’s Information Systems, Organisations and Society Research Centre in the very well appointed Think Lab.  I really enjoyed the discussion afterwards, thanks to the group for some food for thought.  Presentation below: Salford April 14 2010 View more presentations from doclorraine.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fresearch-seminar-in-salford%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fresearch-seminar-in-salford%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Thanks to Frances Bell for organising this event yesterday for ISOS, Salford University’s Information Systems, Organisations and Society Research Centre in the very well appointed Think Lab.  I really enjoyed the discussion afterwards, thanks to the group for some food for thought.  Presentation below:</p>
<div id="__ss_3731486" style="width: 425px;"><strong style="display: block; margin: 12px 0px 4px;"><a title="Salford April 14 2010" href="http://www.slideshare.net/doclorraine/salford-april-14-2010">Salford April 14 2010</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=salfordapril14-100415030907-phpapp01&amp;stripped_title=salford-april-14-2010" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=salfordapril14-100415030907-phpapp01&amp;stripped_title=salford-april-14-2010" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding-right: 0px; padding-left: 0px; padding-bottom: 12px; padding-top: 5px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">doclorraine</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/research-seminar-in-salford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities and the Creation of Value in the Creative Industries</title>
		<link>http://www.doclorraine.com/uncategorized/universities-and-the-creation-of-value-in-the-creative-industries/</link>
		<comments>http://www.doclorraine.com/uncategorized/universities-and-the-creation-of-value-in-the-creative-industries/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:32:09 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/universities-and-the-creation-of-value-in-the-creative-industries/</guid>
		<description><![CDATA[A slightly belated post, but just before Easter I participated in the Higher Education and the Creative Economy Conference held at Southampton on 23-24 March.  I’m pleased to see that we are getting more recognition at Southampton for our vibrant institutions such as the Nuffield Theatre, the John Hansard Art Gallery and the Turner Sims [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Funiversities-and-the-creation-of-value-in-the-creative-industries%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Funiversities-and-the-creation-of-value-in-the-creative-industries%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A slightly belated post, but just before Easter I participated in the <a href="http://nuke.creative-campus.org.uk/">Higher Education and the Creative Economy Conference</a> held at Southampton on 23-24 March.  I’m pleased to see that we are getting more recognition at Southampton for our vibrant institutions such as the Nuffield Theatre, the John Hansard Art Gallery and the Turner Sims Concert Hall: A fantastic set of resources all within 200 yards of each other.  My research concerns the creation of  value through emerging technologies and the creative industries have a powerful role to play in that.  The presentation is below and as usual I’m happy to take any of these ideas further, or pass on the associated publications.</p>
<div id="__ss_3647219" style="width: 425px;"><strong style="display: block; margin: 12px 0px 4px;"><a title="Southamptoncreativehei2010" href="http://www.slideshare.net/doclorraine/southamptoncreativehei2010">Southamptoncreativehei2010</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=southamptoncreativehei2010-100406061328-phpapp02&amp;stripped_title=southamptoncreativehei2010" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=southamptoncreativehei2010-100406061328-phpapp02&amp;stripped_title=southamptoncreativehei2010" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding-right: 0px; padding-left: 0px; padding-bottom: 12px; padding-top: 5px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">doclorraine</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/universities-and-the-creation-of-value-in-the-creative-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energising Technology Entrepreneurship</title>
		<link>http://www.doclorraine.com/uncategorized/energising-technology-entrepreneurship/</link>
		<comments>http://www.doclorraine.com/uncategorized/energising-technology-entrepreneurship/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:34:19 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[emerging technology]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/energising-technology-entrepreneurship/</guid>
		<description><![CDATA[Pleased to say that I’ll be working with some colleagues at Southampton on a set of four forums supported through Roberts funding over the next year, on the theme of Energising Technology Entrepreneurship.  Really, this is about pipeline development – getting some of our STEM PhDs to consider commercialising the outcomes of their research, perhaps [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fenergising-technology-entrepreneurship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fenergising-technology-entrepreneurship%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Pleased to say that I’ll be working with some colleagues at Southampton on a set of four forums supported through Roberts funding over the next year, on the theme of Energising Technology Entrepreneurship.  Really, this is about pipeline development – getting some of our STEM PhDs to consider commercialising the outcomes of their research, perhaps using the excellent SetSquared incubator <a href="http://www.setsquared.co.uk/">here</a> at Southampton.  The forums will be based around guest speakers who have been there and done it – people who can motivate and inspire through example.  Look forward to announcing more details later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/energising-technology-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration in Trondheim</title>
		<link>http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/</link>
		<comments>http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:55:38 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/</guid>
		<description><![CDATA[Just a quick post to say how much I enjoyed my visit to the Norwegian University of Science and Technology in Trondheim this week.  Thanks to Ole Jonny Klakegg and Hans Petter Krane for making my visit so pleasant and so useful. We’re all looking forward to building an ongoing collaboration to enrich both teaching [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcollaboration-in-trondheim%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcollaboration-in-trondheim%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick post to say how much I enjoyed my visit to the <a href="http://www.ntnu.no/">Norwegian University of Science and Technology</a> in Trondheim this week.  Thanks to <a href="http://www.ntnu.no/employees/ole.jonny.klakegg">Ole Jonny Klakegg</a> and <a href="http://www.ntnu.no/ansatte/hans.p.krane">Hans Petter Krane</a> for making my visit so pleasant and so useful. We’re all looking forward to building an ongoing collaboration to enrich both teaching and research in many different ways in future.  As well as a number of business meetings, I was pleased to give  a short workshop on the theme of how to use social media to build academic identity online.  About 12 people attended and I’m hoping to see at least some of them online soon <img src='http://www.doclorraine.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<div id="__ss_3319586" style="width: 425px;"><strong style="display: block; margin: 12px 0px 4px;"><a title="Trondheim, March 2010" href="http://www.slideshare.net/doclorraine/trondheim-march-2010">Trondheim, March 2010</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trondheim-100302144001-phpapp02&amp;stripped_title=trondheim-march-2010" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trondheim-100302144001-phpapp02&amp;stripped_title=trondheim-march-2010" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="padding-right: 0px; padding-left: 0px; padding-bottom: 12px; padding-top: 5px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">doclorraine</a>.</div>
<p><a href="http://images.google.no/images?q=trondheim&amp;oe=utf-8&amp;client=firefox-a&amp;rlz=1R1GGGL_en-GB___GB346&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=no&amp;tab=wi">Trondheim</a> is certainly a beautiful place, and I’m looking forward to going back, especially to a couple of very good eating places, the Fischmarkt [where they sell fish and will cook you some fresh <img src='http://www.doclorraine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   ], and the historic <a href="http://www.skydsstation.no/">Skydsstation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation: it&#8217;s all in the micro-networks</title>
		<link>http://www.doclorraine.com/uncategorized/innovation-its-all-in-the-micro-networks/</link>
		<comments>http://www.doclorraine.com/uncategorized/innovation-its-all-in-the-micro-networks/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:17:39 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[emerging technology]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/innovation-its-all-in-the-micro-networks/</guid>
		<description><![CDATA[Just a quick post to note the outcomes of  a study carried out by Cambridge’s Centre for Business Research calling for changes in Government policy towards technology commercialisation/high-tech start-ups.  It points to the significance of lead customers in development and argues there has been too much emphasis on  the  university research -driven VC models.  This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Finnovation-its-all-in-the-micro-networks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Finnovation-its-all-in-the-micro-networks%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick post to note the outcomes of  a study carried out by Cambridge’s <a href="http://www.cambridgenetwork.co.uk/news/article/default.aspx?objid=67514">Centre for Business Research</a> calling for changes in Government policy towards technology commercialisation/high-tech start-ups.  It points to the significance of lead customers in development and argues there has been too much emphasis on  the  university research -driven VC models.  This resonates with some outcomes from a study that I have recently carried out [soon to be published] that shows many successful firms doing quite well on a mix of consultancy and client based work, without going down the equity funding route.  The shift towards open innovation has perhaps opened up new pathways for the micro-level interactions and network building that are so significant in developing new products and services.  I look forward to some interesting studies in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/innovation-its-all-in-the-micro-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research directions for  2010</title>
		<link>http://www.doclorraine.com/uncategorized/research-directions-for-2010/</link>
		<comments>http://www.doclorraine.com/uncategorized/research-directions-for-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:02:11 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[emerging technologies. emergence]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=205</guid>
		<description><![CDATA[There has never been a better time for innovation in the Digital Economy. The barriers to disruptive innovation by non-computer scientists have been lowered by a nexus of possibilities, namely: Widespread access to broadband technologies Smartphones that enable new forms of communication, handheld internet access and bespoke applications development (Ling, 2004) Software platforms that enable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fresearch-directions-for-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fresearch-directions-for-2010%2F&amp;source=doclorraine&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There has never been a better time for innovation in the Digital Economy. The barriers to disruptive innovation by non-computer scientists have been lowered by a nexus of possibilities, namely:</p>
<ul>
<li>Widespread access to broadband technologies</li>
<li>Smartphones that enable new forms of communication, handheld internet access and bespoke applications development (Ling, 2004)</li>
<li>Software platforms that enable a high degree of networked connectivity and communication, such as blogs, wikis, twitter, Facebook, ning, youtube, flickr. As well as connectivity, there is the potential for rapid-fire one-to-many and many-to-many broadcasts and interactions that have the power to amplify any interaction very quickly to a very wide, possibly global audience.</li>
<li>Readily available real-time geographical location data</li>
<li>Increasing availability of government datasets to the public, e.g. for e-citizenship (van Deursen and van Dijk, 2009) or for practical applications, such as data from the<a href="http://data.ordnancesurvey.co.uk/"> Ordnance Survey</a> in the UK</li>
</ul>
<p>It has never been easier to not only access and use technologies, but to extend them, to customise them, to develop mew combinations, to access and develop new sectors and markets. My focus in 2010 will follow on from last year&#8217;s <a href="http://www.creatorproject.org/">work</a> in the creative industries  to seek out new ways of creating value from novelty, towards new business models, new products and services.  Part of that will involve working with those who have the ability to use social media, probably connecting with people outside my existing sphere of influence, developing new activities based on real-time information and breaking news. So this time next year, I could very likely be working with people I don&#8217;t know yet on something that hasn&#8217;t happened yet &#8212; that&#8217;s what makes it so exciting!</p>
<p><strong>References</strong></p>
<p>van Deursen, A.J.A.M and van Dijk, J.A.G.M (2009), Improving digital skills for the use of online public information and services, <em>Government Information Quarterly</em> Volume 26, Issue 2, April 2009, Pages 333-340</p>
<p>Ling, R. (2004)<em>The Mobile Connection: The Cell Phone&#8217;s Impact on Society</em>, Morgan Kaufmann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/research-directions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting with industry through Social Media</title>
		<link>http://www.doclorraine.com/uncategorized/connecting-with-industry-through-social-media/</link>
		<comments>http://www.doclorraine.com/uncategorized/connecting-with-industry-through-social-media/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:59:39 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ICTs]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/connecting-with-industry-through-social-media/</guid>
