<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorraine Warren &#187; digital competences</title>
	<atom:link href="http://www.doclorraine.com/tag/digital-competences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doclorraine.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 09:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21st Century hunter-gatherers</title>
		<link>http://www.doclorraine.com/uncategorized/21st-century-hunter-gatherers/</link>
		<comments>http://www.doclorraine.com/uncategorized/21st-century-hunter-gatherers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:20:02 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=510</guid>
		<description><![CDATA[As I moved around from friends’ houses and hotel to hotel over the Christmas and New Year period, I reflected on the need to continually charge devices, becoming ever alert to plug sockets on trains, planes and unfamiliar living rooms.&#160; Where to sit to be close (and not leave wires for people to trip over), [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2F21st-century-hunter-gatherers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2F21st-century-hunter-gatherers%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As I moved around from friends’ houses and hotel to hotel over the Christmas and New Year period, I reflected on the need to continually charge devices, becoming ever alert to plug sockets on trains, planes and unfamiliar living rooms.&#160; Where to sit to be close (and not leave wires for people to trip over), do I have the correct charger/adapter and dongles. I’ve managed to internalise the need to carry a raft of chargers, adapters, duplicates in different bags. I’ve become adept at flipping between wifi and network carriers, hopping in and out of hotel lobbies.&#160; It occurred to me that I have become the equivalent of a 21st century hunter-gatherer drifting from point to point, picking up electricity, wifi or broadband juice where I find it – and in competition at times for sometimes scarce resources.&#160; adds a frisson of excitement to the journey I guess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/21st-century-hunter-gatherers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the Digital Native?</title>
		<link>http://www.doclorraine.com/digital-skills/whos-the-digital-native/</link>
		<comments>http://www.doclorraine.com/digital-skills/whos-the-digital-native/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:08:31 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[The Kernel]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=466</guid>
		<description><![CDATA[As many of you are aware, I spend a fair bit of time trying to debunk the myth of the so-called Digital Native. Here&#8217;s a link to a blogpost in the new Tech publication, The Kernel.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Fdigital-skills%2Fwhos-the-digital-native%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Fdigital-skills%2Fwhos-the-digital-native%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As many of you are aware, I spend a fair bit of time trying to debunk the myth of the so-called Digital Native.  Here&#8217;s a <a href="http://www.kernelmag.com/comment/opinion/2011/12/time-to-put-the-digital-natives-in-their-place/" title="DN">link</a> to a blogpost in the new Tech publication, <a href="http://www.kernelmag.com/" title="kernel">The Kernel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/digital-skills/whos-the-digital-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Encouraging Entrepreneurship</title>
		<link>http://www.doclorraine.com/uncategorized/social-media-encouraging-entrepreneurship/</link>
		<comments>http://www.doclorraine.com/uncategorized/social-media-encouraging-entrepreneurship/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:05:17 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=347</guid>
		<description><![CDATA[Looking forward to working with Lisa Harris, Alan Rae and Cristina Cost tomorrow, giving a workshop in Southampton on how to get out there using Social Media.  My part of the presentation is here but for more detail, see Lisa&#8217;s blog here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fsocial-media-encouraging-entrepreneurship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fsocial-media-encouraging-entrepreneurship%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking forward to working with Lisa Harris, Alan Rae and Cristina Cost tomorrow, giving a workshop in Southampton on how to get out there using Social Media.  My part of the presentation is <a href="http://www.slideshare.net/doclorraine/heegppt">here</a> but for more detail, see Lisa&#8217;s blog <a href="http://www.lisaharrismarketing.com/digital-presence/social-media-encouraging-entrepreneurial-activity/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/social-media-encouraging-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great PhD Opportunity</title>
		<link>http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/</link>
		<comments>http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:32:32 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[digital economy]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/</guid>
		<description><![CDATA[Update I&#8217;m  pleased to say that I have had some good people applying for this opportunity &#8211; sorry to say the deadline is now passed, and I&#8217;m working on the selection.  Of course, I&#8217;m always interested in new colleagues who want to work with me in this space so feel free to get in touch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fa-great-phd-opportunity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fa-great-phd-opportunity%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h5>Update</h5>
<p>I&#8217;m  pleased to say that I have had some good people applying for this opportunity &#8211; sorry to say the deadline is now passed, and I&#8217;m working on the selection.  Of course, I&#8217;m always interested in new colleagues who want to work with me in this space so feel free to get in touch if you want to discuss anything further.  Thanks to all those who applied and colleagues who circulated the link.</p>
<h5><strong>Work with me at the University of Southampton’s School of Management</strong></h5>
<h5><strong>Project Title: Digital disruption and value creation</strong></h5>
<p>The research focuses on how small businesses in the knowledge-intensive services sector can realise value from mobile communications.  It embraces innovation theory and business strategy and will enhance competitiveness in UK plc.</p>
<h5>Supervisor: Dr Lorraine Warren</h5>
<h5>Start Date: October 2010</h5>
<h5><strong>Details of the Project:</strong></h5>
<p>The rapid development of digital technologies now presents a nexus of possibilities: widespread access to broadband/mobile technologies; smartphones enabling new forms of communication, handheld internet access and bespoke applications development; software platforms that enable a high degree of networked connectivity and communication  with the potential to amplify to (potentially) a global audience; readily available real-time geographical data; increasing availability of government datasets to the public.  This nexus produces a new locus of innovation, a shift from the corporation to the individual, recognised in new so-called paradigms for innovation, ‘open innovation’ (Chesbrough) and ‘democratic innovation’ (von Hippel) across the distributed innovation networks foreseen by Rothwell.  The barriers to digital innovation by non-computer scientists have been significantly lowered as the plethora of new businesses in the fields of social media, or smartphone applications demonstrate.  It should now easier than it has ever been to not only access and use new technologies, but to extend them, customise them, develop new combinations, and to access and develop new sectors and markets.  Thus the potential for not only incremental innovation but transformative, disruptive innovation is also possible.</p>
<p>However the roadmap for inductive thinking that will create value in novel and unforeseen ways in new contexts and settings is not clear.  Classical technology transfer models are too linear to translate into this milieu and are also too focussed on economic value creation at the expense of the other forms of value – social, cultural, creative, artistic and technological – that are so significant in the 21st century.</p>
<p>At the heart of this project is a continuation, development and extension of ongoing research on the use of complexity theory to provide an understanding of value creation in disruptive contexts because of its potential to: conceptualise across multiple, interlinked levels of analysis (ie non linear); relate initial conditions to indeterminate outcomes.  To explore the above, the project will take as its starting point the use of the iphone/smartphone as a tool for small businesses in the knowledge-intensive services sector, now that people are using mobile applications  for a wide range of tasks, from purchases, service access communication and information retrieval, bypassing traditional web access.</p>
<h6><strong>The Student</strong></h6>
<p>The project would suit a School of Management student with an MSc in a relevant qualitative discipline, or a mature student with industry experience.  In terms of future employability, the student would graduate with detailed knowledge and practical understandings that would support entry into the industry, or the development of their own business, trading consultancy skills either to companies or government agencies.</p>
<p>To apply for one of the above scholarships, please apply for a place on our PhD programme by following these instructions at: <a href="http://www.management.soton.ac.uk/StudyOpportunities/PhD">http://www.management.soton.ac.uk/StudyOpportunities/PhD</a> Please email <a href="mailto:Phdteam@soton.ac.uk">Phdteam@soton.ac.uk</a> once you have applied stating your application number and which scholarship you are interested in.</p>
<p>All completed applications, which include all supporting documents and details of any funding already awarded, received by 31st July 2010 will be considered for the scholarships.  Students who already have significant sponsorship will not be awarded scholarships under this scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/a-great-phd-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration in Trondheim</title>
		<link>http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/</link>
		<comments>http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:55:38 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/</guid>
		<description><![CDATA[Just a quick post to say how much I enjoyed my visit to the Norwegian University of Science and Technology in Trondheim this week.  Thanks to Ole Jonny Klakegg and Hans Petter Krane for making my visit so pleasant and so useful. We’re all looking forward to building an ongoing collaboration to enrich both teaching [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcollaboration-in-trondheim%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcollaboration-in-trondheim%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick post to say how much I enjoyed my visit to the <a href="http://www.ntnu.no/">Norwegian University of Science and Technology</a> in Trondheim this week.  Thanks to <a href="http://www.ntnu.no/employees/ole.jonny.klakegg">Ole Jonny Klakegg</a> and <a href="http://www.ntnu.no/ansatte/hans.p.krane">Hans Petter Krane</a> for making my visit so pleasant and so useful. We’re all looking forward to building an ongoing collaboration to enrich both teaching and research in many different ways in future.  As well as a number of business meetings, I was pleased to give  a short workshop on the theme of how to use social media to build academic identity online.  About 12 people attended and I’m hoping to see at least some of them online soon <img src='http://www.doclorraine.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<div id="__ss_3319586" style="width: 425px;"><strong style="display: block; margin: 12px 0px 4px;"><a title="Trondheim, March 2010" href="http://www.slideshare.net/doclorraine/trondheim-march-2010">Trondheim, March 2010</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trondheim-100302144001-phpapp02&amp;stripped_title=trondheim-march-2010" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=trondheim-100302144001-phpapp02&amp;stripped_title=trondheim-march-2010" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="padding-right: 0px; padding-left: 0px; padding-bottom: 12px; padding-top: 5px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/doclorraine">doclorraine</a>.</div>
<p><a href="http://images.google.no/images?q=trondheim&amp;oe=utf-8&amp;client=firefox-a&amp;rlz=1R1GGGL_en-GB___GB346&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=no&amp;tab=wi">Trondheim</a> is certainly a beautiful place, and I’m looking forward to going back, especially to a couple of very good eating places, the Fischmarkt [where they sell fish and will cook you some fresh <img src='http://www.doclorraine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   ], and the historic <a href="http://www.skydsstation.no/">Skydsstation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/collaboration-in-trondheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science for Fun?</title>
		<link>http://www.doclorraine.com/uncategorized/computer-science-for-fun/</link>
		<comments>http://www.doclorraine.com/uncategorized/computer-science-for-fun/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:37:57 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[EPSRC]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/computer-science-for-fun/</guid>
		<description><![CDATA[Just a very short post to make people aware, if they’re not already, about a great new magazine I came across at the EPSRC’s ExICTe workshop in Birmingham on Wednesday.   Computer Science for Fun, or cs4fn, was created and is written and edited by Paul Curzon, Peter McOwan and Jonathan Black of the School of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcomputer-science-for-fun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcomputer-science-for-fun%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a very short post to make people aware, if they’re not already, about a great new magazine I came across at the EPSRC’s ExICTe workshop in Birmingham on Wednesday.   Computer Science for Fun, or <a href="http://www.cs4fn.org/">cs4fn</a>, was created and is written and edited by Paul Curzon, Peter McOwan and Jonathan Black of the <a href="http://www.eecs.qmul.ac.uk/">School of Electronic Engineering and Computer Science</a> of <a href="http://www.qmul.ac.uk/">Queen Mary, University of London</a>. Google, Microsoft and ARM are supporters from industry.  It’s a collection of fun stuff about computer science, teaching resources and advice.  The idea is to get sophisticated ideas over in schools by methods that capture the attention – such as magic tricks – while making a conceptual point as well – and encourage people to take up Computer Science as a career or at university.   There’s a high-quality magazine as well as a website, with entertaining articles such as Torchwood: In need of Backup <img src='http://www.doclorraine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Actually, grown-up kids would enjoy this too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/computer-science-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Mix TV with Their PCs? No surprise to me!</title>
		<link>http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/</link>
		<comments>http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:30:40 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[emerging technology]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/</guid>
		<description><![CDATA[  Boomers are tech-savvy, avid Internet users and multitask online while watching TV, says a recent report from eMarketer, Boomer Demographics and Media Usage. In the article, the author of the report Lisa E. Phillips points out that in their youth Boomers  “…eagerly adopted new technologies such as Walkmans, VCRs, PCs, DVRs and the Internet” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fboomers-mix-tv-with-their-pcs-no-surprise-to-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fboomers-mix-tv-with-their-pcs-no-surprise-to-me%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p>Boomers are tech-savvy, avid Internet users and multitask online while watching TV, says a recent report from <a href="http://www.emarketer.com/Article.aspx?R=1007470">eMarketer</a>, <a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000640">Boomer Demographics and Media Usage</a>. In the article, the author of the report Lisa E. Phillips points out that in their youth Boomers  “…eagerly adopted new technologies such as Walkmans, VCRs, PCs, DVRs and the Internet” .  In many cases this is true, and in earlier posts I have questioned the ‘Digital Native’ tag attached so frequently to Generation Y.  I’d go further than that too:  there are some very savvy Boomers out there, I speak from experience here, who came up the hard way through technology.  Many of them learned the basics of computing on command-line driven systems of various kinds, including DOS, and had to write short macros to get  office-style  applications to do anything remotely interesting.  Indeed for some of us it was dumb terminals on a mainframe.  We then got used to Windows/GUI WYSIWYG working, and started to work with ‘multimedia’, graphics, videos and sound, when applications were thin on the ground and processor power and RAM memory were low, and CD-ROM was the storage du jour.  To make things work, you had to know a fair bit about the underlying system, for workarounds and dodges.  And so it went on, as peer-to-peer networking and eventually the Internet became the norm.  Adopters expanded the capabilities of these technologies, through knowing quite  a bit about what went on underneath the interface – you just had to, to make early stuff work just that little bit harder.  So, yes, my settee looks a bit like mission control, as I mix TV, PC and smartphone, apps, location, cloud – looking forward to the next stage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital skills &#8211; raising aspirations?</title>
		<link>http://www.doclorraine.com/uncategorized/digital-skills-what-should-we-aspire-to/</link>
		<comments>http://www.doclorraine.com/uncategorized/digital-skills-what-should-we-aspire-to/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:16:44 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[technology skills]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/digital-skills-what-should-we-aspire-to/</guid>
		<description><![CDATA[In a recent blogpost my colleague Lisa Harris presented an overview of the idea of the ‘digital native’, that is, someone who has grown up with the technology and uses it proficiently and naturally [How competent are new students with technology (really), www.lisaharrismarketing.com].  In the post, she shows that while there is some evidence for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdigital-skills-what-should-we-aspire-to%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdigital-skills-what-should-we-aspire-to%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In a recent blogpost my colleague Lisa Harris presented an overview of the idea of the ‘digital native’, that is, someone who has grown up with the technology and uses it proficiently and naturally [<em>How competent are new students with technology (really),</em> <a href="http://www.lisaharrismarketing.com">www.lisaharrismarketing.com</a>].  In the post, she shows that while there is some evidence for the existence of the digital native student, there is quite as much against.  She highlights that Bennett, Maton and Kevin (2008) consider that ‘it may be that there is as much variation <em>within</em> the digital native generation as <em>between </em>the generations’ (p779).</p>
<p>Indeed in our everyday experience (we work together in  the University of Southampton’s School of Management) we find many students, both postgraduate and undergraduate, who are quite weak in technology skills and reluctant to engage with new learning styles based around, say, social media. Underneath this debate, informal conversations with undergraduate students worry me – they seem at times to reveal an over-confidence in their skills (perhaps fuelled by the digital native discourse) that may not be justified in a fast-changing world where the use of social media and mobile communications is changing what is needed.  If universities are to respond to this, and support our students in their efforts to meet the needs of the job market, we need to be clear about what is meant by digital competence.  With that in mind, reflecting on all the conversations I produced the categorisation below:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="189" valign="top"><strong>Passives</strong></td>
<td width="189" valign="top"><strong>Creators</strong></td>
<td width="189" valign="top"><strong>Disruptors</strong></td>
</tr>
<tr>
<td width="189" valign="top">Use email, access information on internet</p>
<p>Register accounts on eg flickr, twitter, FB, but little use beyond reading or storage of limited amount of info</p>
<p>Use non-smart mobile phone, talk, text, photo</p>
<p>Watch youtube, tv, download mp3</p>
<p>Access digg, delicious</p>
<p>Use realtime webcam</p>
<p>Play simple games, maybe online with others</td>
<td width="189" valign="top">Build collections of links on sites such as Digg, Delicious</p>
<p>Create video, picture, sound file, upload to youtube, twitter, flickr</p>
<p>Use FB for social events largely among existing friends</p>
<p>Use Smart phone, maybe download games</p>
<p>Participate in distributed games such as World of Warcraft</p>
<p>Keep blog and update regularly</td>
<td width="189" valign="top">Use social media to develop new activities,</p>
<p>maybe with people outside their existing sphere of influence</p>
<p>Main space of professional/personal identity is online<span style="text-decoration: underline;">,</span> rigorously maintained</p>
<p>Build new games</p>
<p>Look out for new applications and technological developments</td>
</tr>
</tbody>
</table>
<p>In short, <strong>passives</strong> are quite adept with <span style="text-decoration: underline;">using</span> technology to acquire and re-present information and communicate with others, using mobile phones, or sites such as Facebook.  Essentially they <span style="text-decoration: underline;">consume</span> the outputs of others.  And they may do this very efficiently and effectively, although their usage tends to be largely at the individual level – they join and use group, but again not very proactively.  <strong>Creators</strong> however take things a little further – they produce material, perhaps uploading videos, soundfiles, acquire collections of bookmarks and perhaps keep a (regularly updated) blog.  They are more active users of say, Facebook, perhaps using it to organise events, rather than just tag along.  They may well network actively online, but largely among <span style="text-decoration: underline;">existing friends</span>.  <strong>Disruptors</strong> are the most skilled, defined by their maintenance of a strong online personal identity; they may download applications to smartphones, develop new activities as a result, and use social media to bring in contacts and resources from <span style="text-decoration: underline;">outside their sphere of existing influence</span>.</p>
<p>Experience suggests that there may be a pyramid here, with most students falling into the passive category, and only a few  aspiring to be disruptors. I would very much like to continue my research on this topic!!  What is worrying is that those in the passive category may consider themselves to be quite skilled.  This needs to be challenged if students are going to impress employers.  Just this Tuesday, I flew back from Guernsey sitting next to a guy from one of the town’s leading accountancy firms.  As we compared our views on the performance of our Blackberry Bold phones (yeah, I know) it was clear that he was expected as part of his everyday job to be able to download, and use new applications on a smartphone – this is not tomorrow in business, this is not for technologists, this is NOW.  We owe it to our students to take this agenda forward.  I’ll finish with a quote from Lisa, as I really couldn’t have put it better myself,</p>
<p>“At a time when universities face criticism for declining standards and graduate unemployment is at record levels, producing individuals with the skills, time and confidence to navigate and manage the online environment is increasingly important. Such students will stand out from the crowd by gaining access to new career opportunities, finding niche or potentially global audiences for their work, or enriching the lives of others. Those who do not display such initiative risk being marginalised or left behind.”</p>
<p><strong>References</strong></p>
<p>Bennett, S., Maton, K. and Kervin, L.(2008) The ‘digital natives’ debate: A critical review of the evidence, British Journal of Educational Technology 39/5 775-786</p>
<p>Harris, L. J., Warren, L., Leah, J. H. and Ashleigh, M. J. A. (2009), <em>Small steps across the chasm: ideas for embedding a culture of open education in the university sector</em>, OpenEd2009, August, Vancouver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/digital-skills-what-should-we-aspire-to/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

