<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorraine Warren &#187; digital skills</title>
	<atom:link href="http://www.doclorraine.com/category/digital-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doclorraine.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 09:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21st Century hunter-gatherers</title>
		<link>http://www.doclorraine.com/uncategorized/21st-century-hunter-gatherers/</link>
		<comments>http://www.doclorraine.com/uncategorized/21st-century-hunter-gatherers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:20:02 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=510</guid>
		<description><![CDATA[As I moved around from friends’ houses and hotel to hotel over the Christmas and New Year period, I reflected on the need to continually charge devices, becoming ever alert to plug sockets on trains, planes and unfamiliar living rooms.&#160; Where to sit to be close (and not leave wires for people to trip over), [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2F21st-century-hunter-gatherers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2F21st-century-hunter-gatherers%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As I moved around from friends’ houses and hotel to hotel over the Christmas and New Year period, I reflected on the need to continually charge devices, becoming ever alert to plug sockets on trains, planes and unfamiliar living rooms.&#160; Where to sit to be close (and not leave wires for people to trip over), do I have the correct charger/adapter and dongles. I’ve managed to internalise the need to carry a raft of chargers, adapters, duplicates in different bags. I’ve become adept at flipping between wifi and network carriers, hopping in and out of hotel lobbies.&#160; It occurred to me that I have become the equivalent of a 21st century hunter-gatherer drifting from point to point, picking up electricity, wifi or broadband juice where I find it – and in competition at times for sometimes scarce resources.&#160; adds a frisson of excitement to the journey I guess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/21st-century-hunter-gatherers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the Digital Native?</title>
		<link>http://www.doclorraine.com/digital-skills/whos-the-digital-native/</link>
		<comments>http://www.doclorraine.com/digital-skills/whos-the-digital-native/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:08:31 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[The Kernel]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=466</guid>
		<description><![CDATA[As many of you are aware, I spend a fair bit of time trying to debunk the myth of the so-called Digital Native. Here&#8217;s a link to a blogpost in the new Tech publication, The Kernel.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Fdigital-skills%2Fwhos-the-digital-native%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Fdigital-skills%2Fwhos-the-digital-native%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As many of you are aware, I spend a fair bit of time trying to debunk the myth of the so-called Digital Native.  Here&#8217;s a <a href="http://www.kernelmag.com/comment/opinion/2011/12/time-to-put-the-digital-natives-in-their-place/" title="DN">link</a> to a blogpost in the new Tech publication, <a href="http://www.kernelmag.com/" title="kernel">The Kernel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/digital-skills/whos-the-digital-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcamp Southampton</title>
		<link>http://www.doclorraine.com/uncategorized/barcamp-southampton/</link>
		<comments>http://www.doclorraine.com/uncategorized/barcamp-southampton/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:13:06 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/barcamp-southampton/</guid>
		<description><![CDATA[The Shooting Star, Bevois Valley, Southampton hosted Southampton’s first one-day barcamp, organised by Chris Gutteridge and Chris Philips.  I didn’t get there until lunchtime, but once I read there was free chili I was roused out of my weekend torpor!  Good buzzing atmosphere when I got there, good mix of folk from local universities, IBM [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fbarcamp-southampton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fbarcamp-southampton%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Shooting Star, Bevois Valley, Southampton hosted Southampton’s first one-day barcamp, organised by Chris Gutteridge and Chris Philips.  I didn’t get there until lunchtime, but once I read there was free chili I was roused out of my weekend torpor!  Good buzzing atmosphere when I got there, good mix of folk from local universities, IBM and elsewhere.  I gave a Lightning Talk to kick around some ideas as to how to mobilise open data for students.  Friendly atmosphere, looking forward to next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/barcamp-southampton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Data Revolution/Web of Linked Data</title>
		<link>http://www.doclorraine.com/uncategorized/open-data-revolutionweb-of-linked-data/</link>
		<comments>http://www.doclorraine.com/uncategorized/open-data-revolutionweb-of-linked-data/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:13:45 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[opensoton]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/open-data-revolutionweb-of-linked-data/</guid>
		<description><![CDATA[Really enjoyed this event which took place on Monday at the de Vere hotel in Southampton. Around 100 people from the University of Southampton (many, but not all from Electronics and Computer Science) and the City Council attended.  For me this was a great opportunity to take forward ideas about  how open data can be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fopen-data-revolutionweb-of-linked-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fopen-data-revolutionweb-of-linked-data%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Really enjoyed this event which took place on Monday at the de Vere hotel in Southampton. Around 100 people from the University of Southampton (many, but not all from Electronics and Computer Science) and the City Council attended.  For me this was a great opportunity to take forward ideas about  how open data can be used to improve the student experience – particularly the international Masters students who are so important in our School.  the event was filmed, and I’ll post the link later.  Till then, the #opensoton hashtag gives a flavour of the event [at least for now]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/open-data-revolutionweb-of-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Encouraging Entrepreneurship</title>
		<link>http://www.doclorraine.com/uncategorized/social-media-encouraging-entrepreneurship/</link>
		<comments>http://www.doclorraine.com/uncategorized/social-media-encouraging-entrepreneurship/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:05:17 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=347</guid>
		<description><![CDATA[Looking forward to working with Lisa Harris, Alan Rae and Cristina Cost tomorrow, giving a workshop in Southampton on how to get out there using Social Media.  My part of the presentation is here but for more detail, see Lisa&#8217;s blog here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fsocial-media-encouraging-entrepreneurship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fsocial-media-encouraging-entrepreneurship%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking forward to working with Lisa Harris, Alan Rae and Cristina Cost tomorrow, giving a workshop in Southampton on how to get out there using Social Media.  My part of the presentation is <a href="http://www.slideshare.net/doclorraine/heegppt">here</a> but for more detail, see Lisa&#8217;s blog <a href="http://www.lisaharrismarketing.com/digital-presence/social-media-encouraging-entrepreneurial-activity/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/social-media-encouraging-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about academic identity online&#8230;</title>
		<link>http://www.doclorraine.com/uncategorized/more-about-academic-identity-online/</link>
		<comments>http://www.doclorraine.com/uncategorized/more-about-academic-identity-online/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:18:41 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic identity]]></category>
		<category><![CDATA[Cristina Costa]]></category>
		<category><![CDATA[Frances bell]]></category>
		<category><![CDATA[salsord]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/?p=282</guid>
		<description><![CDATA[Just a very quick post to point to two great pieces  here and here from Cristina Costa at Salford &#8211; really looking forward to seeing you and Frances Bell in April, another great connect through Twitter! Interesting folks to follow: @cristinacost and @francesbell -&#62; recommended!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fmore-about-academic-identity-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fmore-about-academic-identity-online%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a very quick post to point to two great pieces  <a href="http://www.pg.salford.ac.uk/blog/?p=467">here</a> and <a href="http://www.pg.salford.ac.uk/blog/?p=506#more-506">here</a> from Cristina Costa at Salford &#8211; really looking forward to seeing you and Frances Bell in April, another great connect through Twitter! Interesting folks to follow: @cristinacost and @francesbell -&gt; recommended!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/more-about-academic-identity-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science for Fun?</title>
		<link>http://www.doclorraine.com/uncategorized/computer-science-for-fun/</link>
		<comments>http://www.doclorraine.com/uncategorized/computer-science-for-fun/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:37:57 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[EPSRC]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/computer-science-for-fun/</guid>
		<description><![CDATA[Just a very short post to make people aware, if they’re not already, about a great new magazine I came across at the EPSRC’s ExICTe workshop in Birmingham on Wednesday.   Computer Science for Fun, or cs4fn, was created and is written and edited by Paul Curzon, Peter McOwan and Jonathan Black of the School of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcomputer-science-for-fun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fcomputer-science-for-fun%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a very short post to make people aware, if they’re not already, about a great new magazine I came across at the EPSRC’s ExICTe workshop in Birmingham on Wednesday.   Computer Science for Fun, or <a href="http://www.cs4fn.org/">cs4fn</a>, was created and is written and edited by Paul Curzon, Peter McOwan and Jonathan Black of the <a href="http://www.eecs.qmul.ac.uk/">School of Electronic Engineering and Computer Science</a> of <a href="http://www.qmul.ac.uk/">Queen Mary, University of London</a>. Google, Microsoft and ARM are supporters from industry.  It’s a collection of fun stuff about computer science, teaching resources and advice.  The idea is to get sophisticated ideas over in schools by methods that capture the attention – such as magic tricks – while making a conceptual point as well – and encourage people to take up Computer Science as a career or at university.   There’s a high-quality magazine as well as a website, with entertaining articles such as Torchwood: In need of Backup <img src='http://www.doclorraine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Actually, grown-up kids would enjoy this too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/computer-science-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Mix TV with Their PCs? No surprise to me!</title>
		<link>http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/</link>
		<comments>http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:30:40 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[digital competences]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[emerging technology]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/</guid>
		<description><![CDATA[  Boomers are tech-savvy, avid Internet users and multitask online while watching TV, says a recent report from eMarketer, Boomer Demographics and Media Usage. In the article, the author of the report Lisa E. Phillips points out that in their youth Boomers  “…eagerly adopted new technologies such as Walkmans, VCRs, PCs, DVRs and the Internet” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fboomers-mix-tv-with-their-pcs-no-surprise-to-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fboomers-mix-tv-with-their-pcs-no-surprise-to-me%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p>Boomers are tech-savvy, avid Internet users and multitask online while watching TV, says a recent report from <a href="http://www.emarketer.com/Article.aspx?R=1007470">eMarketer</a>, <a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000640">Boomer Demographics and Media Usage</a>. In the article, the author of the report Lisa E. Phillips points out that in their youth Boomers  “…eagerly adopted new technologies such as Walkmans, VCRs, PCs, DVRs and the Internet” .  In many cases this is true, and in earlier posts I have questioned the ‘Digital Native’ tag attached so frequently to Generation Y.  I’d go further than that too:  there are some very savvy Boomers out there, I speak from experience here, who came up the hard way through technology.  Many of them learned the basics of computing on command-line driven systems of various kinds, including DOS, and had to write short macros to get  office-style  applications to do anything remotely interesting.  Indeed for some of us it was dumb terminals on a mainframe.  We then got used to Windows/GUI WYSIWYG working, and started to work with ‘multimedia’, graphics, videos and sound, when applications were thin on the ground and processor power and RAM memory were low, and CD-ROM was the storage du jour.  To make things work, you had to know a fair bit about the underlying system, for workarounds and dodges.  And so it went on, as peer-to-peer networking and eventually the Internet became the norm.  Adopters expanded the capabilities of these technologies, through knowing quite  a bit about what went on underneath the interface – you just had to, to make early stuff work just that little bit harder.  So, yes, my settee looks a bit like mission control, as I mix TV, PC and smartphone, apps, location, cloud – looking forward to the next stage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/boomers-mix-tv-with-their-pcs-no-surprise-to-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Privacy, identity and status?</title>
		<link>http://www.doclorraine.com/uncategorized/privacy-identity-and-status/</link>
		<comments>http://www.doclorraine.com/uncategorized/privacy-identity-and-status/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:12:19 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/privacy-identity-and-status/</guid>
		<description><![CDATA[“Their relative positions on the DZ corporate ladder were obvious to McNihil, just from the density of the swarms of E-mail buzzing around their heads, Some of the execs had only two or three of the tiny holo’d images yattering around them for attention; the bottom rungs had enough that their faces could barely be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fprivacy-identity-and-status%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fprivacy-identity-and-status%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>“Their relative positions on the DZ corporate ladder were obvious to McNihil, just from the density of the swarms of E-mail buzzing around their heads, Some of the execs had only two or three of the tiny holo’d images yattering around them for attention; the bottom rungs had enough that their faces could barely be seen past them……..Harrisch had none; either the corporation was paying for max’d out filtration or he was high up enough to have gone on an elite paper-only status” (Jeter, 1998, p. 14).</em></p>
<p>Such is the nightmare vision of a post-apocalyptic future where freedom from electronic communication is only available to the corporate elite.  Already, the idea that patterns of privacy and visibility might be clearly delineated in accordance with status is taking hold (O’Hara and Shadbolt, 2010). As yet though, the picture is not so clear.  Notions of privacy are continually being defined and redefined, with each new networking platform providing new pathways and also new challenges to our understanding of who we are in this space.  There are relative periods of calm, punctuated by ‘shocks’ (such as Zuckerman’s statement people don’t want privacy)  that challenges the ephemeral social structures emerging from this new milieu.</p>
<p>Unlike Zuckerman, my colleague <a href="http://www.cps.org.uk/index.php?option=com_content&amp;view=article&amp;id=310&amp;Itemid=42">Kieron O’Hara</a> speaks of the link between privacy and autonomy, argues that the defence of privacy is a responsibility as well as a right, suggesting that part of being  a socially responsible person, is taking care over what is disclosed.  Another colleague, <a href="http://www.liberatemedia.com/uncategorized/privacy-and-the-currency-of-disclosure-on-social-networks/">Tim Greenhalgh</a> talks of the need  for a ‘currency of disclosure’.  Until we know more about the currency of disclosure, we are still placing bets that all will be well if we venture into constructing internet selves (as we are encouraged to do, often by our employers).  Of course there will be solutions, and many colleagues from ICT, Law, Business and Economics all work in this area developing new technology, rule sets and pathways that at heart see privacy as a tangible entity that may also function as a market construct to be assigned economic value.</p>
<p>Yet the complexity of the web is such that it may take some time before these techniques really help us as individuals and as a society.  And legal and economic constructs alone may be too simple to capture the richness of internet life on their own.  This underlying  uncertainty is becoming more pronounced as  we enter a Web 2.0 world, moving from static websites that are narrations of the past to ‘live’  interactive bricolages, where the boundaries between the professional and the private are now blurred in a volatile space (Warren, 2010).  Tim refers to our ‘multifaceted selves’ and in doing so, draws our attention to the widely debated notion of ‘identity’.  This is useful, as this is a good place for social scientists to make a convincing contribution to the debate: we can only defend (or manage) our privacy if we understand how we write our identities into being on the internet.</p>
<p>Influential scholars of identity  such as Goffman, Giddens and Berger and Luckmann have been around for some time.  More recently, in the 80s/90s, authors such as Turkle, Haraway and Castells took the debate into the internet age, once we realised that no-one knew you were a dog.  And of course there have been many others since then, lookimg at the potential of the internet to further decentre and delocalise our fragile postmodern selves.  The challenge for today’s researchers is to take that thinking forward, and also create new ways of thinking about identity, how it is constructed and performed, not only in  Web 2 world, but looking  forward into a web 3 world too.  In doing so, we can make a useful contribution to the debate on privacy &#8211; because identity is the <em>nexus </em>between the individual and society, and where so many of the debates are played out.</p>
<p><span style="text-decoration: underline;">References</span></p>
<p>Jeter, K. W. (1998), <em>Noir,</em> Orion: London</p>
<p>O’Hara, K. and Shadbolt, N. (2010) Viewpoint, Privacy on the Data Web, <em>Communications of the ACM</em>, 53/3, pp. 1-3</p>
<p>Warren, L. (2010), The Entrepreneurial Academic in the Digital World: Narratives and antenarratives, abstract submitted for scMOI conference April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doclorraine.com/uncategorized/privacy-identity-and-status/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decode: Digital Design Sensations, new patterns of behaviour?</title>
		<link>http://www.doclorraine.com/uncategorized/decode-digital-design-sensations-new-patterns-of-behaviour/</link>
		<comments>http://www.doclorraine.com/uncategorized/decode-digital-design-sensations-new-patterns-of-behaviour/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:42:01 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[digital skills]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[Decode]]></category>
		<category><![CDATA[V & A]]></category>

		<guid isPermaLink="false">http://www.doclorraine.com/uncategorized/decode-digital-design-sensations-new-patterns-of-behaviour/</guid>
		<description><![CDATA[&#8220;I can create &#8216;behaviour&#8217;&#8221; says Golan Levin, one of the exhibitors at Decode: Digital Design Sensations, an exhibition running at the Victoria and Albert Museum in London until April 11. The exhibition,  a joint collaboration between the V&#38;A and onedotzero showcases the latest developments in digital and interactive design, from small screen based graphics to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdecode-digital-design-sensations-new-patterns-of-behaviour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.doclorraine.com%2Funcategorized%2Fdecode-digital-design-sensations-new-patterns-of-behaviour%2F&amp;source=doclorraine&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;I can create &#8216;behaviour&#8217;&#8221; says Golan Levin, one of the exhibitors at Decode: Digital Design Sensations, an exhibition running at the <a href="http://www.vam.ac.uk/exhibitions/future_exhibs/Decode/.">Victoria and Albert Museum</a> in London until April 11. The exhibition,  a joint collaboration between the V&amp;A and <a href="http://www.onedotzero.com">onedotzero</a> showcases the latest developments in digital and interactive design, from small screen based graphics to large-scale installations. Levin&#8217;s comment was made in an interview (transcript available in Decode&#8217;s accompanying programme) in response to the question, &#8220;What do digital technologies allow you to do or investigate that other design tools do not?&#8221;. For me, it really gets to the heart of the three themes of the exhibition:</p>
<p><em>Code as a raw material</em></p>
<p><em>interactivity </em></p>
<p><em>the network (as in digital traces)</em></p>
<p>As I walked around the exhibition, it was clear that people were fascinated by the exhibits, excited, laughing, talking to people they didn’t know already…..maybe not new behaviours in one sense, but fairly untypical of formal art exhibitions. And certainly, they were forging new connections, maybe developing new links outside their existing sphere of influence.  These kind of interactions and connections across contexts can be be the spark that ignites innovation – maybe a small, incremental innovation, or maybe something big enough to change a market, society or the world – who knows? That’s the beauty of complexity theory, which underpins much of my research, potentially large effects from small changes in initial conditions.  That is why it is so vital to fund the leading edge artists and groups who are able to to challenge us in ways that make us think and indeed behave differently – especially in the Digital Economy, as I know from my own work with <a href="http://proboscis.org.uk/">Proboscis</a>*.  Of course it is difficult to quantify that kind of contribution in straitened times, but we can and must do so.</p>
<p>In one of those quirks of timing, I came home to the fervour for the newly-launched  iPad on twitter.  My colleague <a href="http://www.liberatemedia.com/blog/tim-greenhalgh/">Tim Greenhalgh</a> suggests that the iPad will form a nexus between the liberal arts and the network and will change everything.  Whether that device is ‘the gamechanger’ or not, it’s pretty clear that the power to create content, move it around, enjoy it, in all kinds of ways is now out of the lab and into the hands of the public.  Let’s make sure our creative artists have the space they need to make that happen, as Levin suggests, through creating new behaviours.  And as  a researcher in innovation, I want to focus on value creation as new products, service and indeed behaviours emerge.</p>
<p><strong>Footnote</strong></p>
